| Standard | System | Custom form builder | ✔ | 
                                                
                                                    |  |  | Form templates | ✔ | 
                                                
                                                    |  |  | Document management with folders | ✔ | 
                                                
                                                    |  |  | Management reports | ✔ | 
                                                
                                                    |  |  | Web service API for system integration | Contact us | 
                                                
                                                
                                                
                                                    |  | Marketing | C-mobo marketplace listing to connect with new customers and vendors | ✔ | 
                                                
                                                    |  |  | Customized logo, header and graphical look & feel | ✔ | 
                                                
                                                    |  |  | Integration with your company web site | ✔ | 
                                                
                                                
                                                
                                                    |  | User Management | Unlimited cloud admin and free field rep accounts | ✔ | 
                                                
                                                    |  |  | Free client account to issue orders and view results | ✔ | 
                                                
                                                    |  |  | Users with different permission levels | ✔ | 
                                                
                                                    |  |  | Linkage to other EZ customers to receive or dispatch jobs | ✔ | 
                                                
                                                    |  |  | Multiple linked accounts for separate business units | ✔ | 
                                                
                                                    |  |  | Field rep signature, vacation & background check settings | ✔ | 
                                                
                                                    |  |  | Field rep job capacity, territory, services and fees | ✔ | 
                                                
                                                    |  |  | Alert on user’s landing page or as running banner | ✔ | 
                                                
                                                    |  |  | Batch import users and services | ✔ | 
                                                
                                                
                                                
                                                    |  | Order Management | Create orders individually or in batch | ✔ | 
                                                
                                                    |  |  | Import client orders (CSV, Excel, PDF, XML or client system) | ✔ | 
                                                
                                                    |  |  | Rent client and rep due date | ✔ | 
                                                
                                                    |  |  | Prepopulate form with history or default data | ✔ | 
                                                
                                                    |  |  | Dashboard of jobs and field rep performance | ✔ | 
                                                
                                                    |  |  | Quick and advanced job search functions | ✔ | 
                                                
                                                    |  |  | Accept or Decline jobs | ✔ | 
                                                
                                                    |  |  | Auto job dispatch by field rep’s capacity, territory and services | ✔ | 
                                                
                                                    |  |  | Dispatch jobs by selecting pushpins on a map | ✔ | 
                                                
                                                    |  |  | Send job back to field rep for redo | ✔ | 
                                                
                                                    |  |  | Emails of new job and status change | ✔ | 
                                                
                                                    |  |  | Notes between office and field staff | ✔ | 
                                                
                                                    |  |  | Property notes to appear on all orders of the property | ✔ | 
                                                
                                                    |  |  | Map address to correct inaccurate client address | ✔ | 
                                                
                                                    |  |  | Custom QC filters to catch issues | ✔ | 
                                                
                                                    |  |  | Admin data and photo QC functions | ✔ | 
                                                
                                                    |  |  | Share results with clients and 3rd party users | ✔ | 
                                                
                                                    |  |  | Export orders and results to CSV file | ✔ | 
                                                
                                                    |  |  | Audit log of job actions | ✔ | 
                                                
                                                    |  |  | Job history | ✔ | 
                                                
                                                
                                                
                                                    |  | Field data & photo collection | Free, offline mobile app (Android, iPhone / iPad, Windows) | ✔ | 
                                                
                                                    |  |  | Dynamic forms for fast data entry | ✔ | 
                                                
                                                    |  |  | Fast and batch photo upload to the web | ✔ | 
                                                
                                                    |  |  | Data and photo validation rules on mobile and web | ✔ | 
                                                
                                                    |  |  | Collect resident signature on mobile app | ✔ | 
                                                
                                                    |  |  | Record property geocode for future routing | ✔ | 
                                                
                                                    |  |  | Record property note | ✔ | 
                                                
                                                    |  |  | Trip planning, routing & mapping | ✔ | 
                                                
                                                
                                                
                                                    |  | Accounting | Client & field rep fees | ✔ | 
                                                
                                                    |  |  | Client invoicing | ✔ | 
                                                
                                                    |  |  | Import client payment list | ✔ | 
                                                
                                                    |  |  | Field rep payment | ✔ | 
                                                
                                                    |  |  | QuickBooks integration | ✔ | 
                                                
                                                
                                                
                                                    | Plan Specific | Mortgage Inspection | Automatic download client orders 24/7 | Client specific | 
                                                
                                                    |  |  | Automatic upload results to client system | Client specific | 
                                                
                                                    |  |  | Automatic creation of docs such as vacancy certificate | ✔ | 
                                                
                                                    |  |  | Custom QC filters such as FTV, damages, mobile home etc. | ✔ | 
                                                
                                                    |  |  | Dynamic forms compatible with mortgage nationals | Client specific | 
                                                
                                                    |  |  | Aspen Grove integration with on-site check-in | ✔ | 
                                                
                                                
                                                
                                                    | Plan Specific | Insurance Inspection | Replacement cost calculator | ✔ | 
                                                
                                                    |  |  | Upload sketching | ✔ | 
                                                
                                                    |  |  | Form templates for insurance inspections | ✔ | 
                                                
                                                
                                                
                                                    | Plan Specific | Property Preservation | Form templates for preservation & grass cut | ✔ | 
                                                
                                                    |  |  | Manage properties | ✔ | 
                                                
                                                    |  |  | Define service requests, service types and fees | ✔ | 
                                                
                                                    |  |  | Set up custom instructions | ✔ | 
                                                
                                                    |  |  | Batch create new orders from existing order types | ✔ | 
                                                
                                                    |  |  | Easily add service types to new order | ✔ | 
                                                
                                                    |  |  | Contractor creates bids from a selectable list | ✔ | 
                                                
                                                    |  |  | Contractor enters completed services with fees | ✔ | 
                                                
                                                    |  |  | Office admin QC bids and completed services | ✔ | 
                                                
                                                    |  |  | Manage client invoices and contractor pays | ✔ | 
                                                
                                                    |  |  | Aspen Grove integration with on-site check-in | ✔ | 
                                                
                                                    |  |  | Automatic order import and result upload | Client Specific | 
                                                
                                                
                                                
                                                    | Plan Specific | Property Rehab & Maintenance | Form templates for bid request and task completion | ✔ | 
                                                
                                                    |  |  | Manage properties | ✔ | 
                                                
                                                    |  |  | Exchanges notes on the property | ✔ | 
                                                
                                                    |  |  | Create bid request for the property | ✔ | 
                                                
                                                    |  |  | Create jobs from approved bids and dispatch to contractors | ✔ | 
                                                
                                                    |  |  | Pay contractors during rehab process | ✔ | 
                                                
                                                    |  |  | Create final client invoice when rehab is completed | ✔ | 
                                                
                                                
                                                
                                                    | Plan Specific | Rental Property Inspection | Form templates for regular and move-in move out inspections | ✔ | 
                                                
                                                    |  |  | Apply the same condition to a room or area | ✔ | 
                                                
                                                    |  |  | Highlight issues for office QC | ✔ | 
                                                
                                                    |  |  | Create maintenance order | ✔ | 
                                                
                                                    |  |  | Import properties | ✔ | 
                                                
                                                
                                                
                                                    | Plan Specific | Vacation Property Inspection | Import properties | ✔ | 
                                                
                                                    |  |  | Form templates for property condition checklist | ✔ | 
                                                
                                                    |  |  | Highlight issues for office QC | ✔ | 
                                                
                                                    |  |  | Create maintenance order | ✔ | 
                                                
                                                
                                                
                                                    | Plan Specific | BPO / REO Management | Auto create BPO comp and inspection jobs | ✔ | 
                                                
                                                    |  |  | Simultaneous completion of comp and inspection jobs | ✔ | 
                                                
                                                    |  |  | Automatic download client orders 24/7 | Client specific | 
                                                
                                                    |  |  | Automatic upload results to client system | Client specific | 
                                                
                                                    |  |  | Form templates for REO and BPO jobs | ✔ |